| 1 |                                     |           2007 |                                4.16![]() (250 ratings)  |             PORCUPINE TREE Fear Of A Blank Planet  |           Heavy Prog (Studio Album)  |         
| 2 |                                     |           2007 |                                4.25![]() (45 ratings)  |             AMARAN'S PLIGHT Voice in the Light  |           Progressive Metal (Studio Album)  |         
| 3 |                                     |           2007 |                                4.36![]() (25 ratings)  |             GILMOUR, DAVID Remember That Night: Live At The Royal Albert Hall  |           Prog Related (DVD / Video)  |         
| 4 |                                     |           2007 |                                4.20![]() (63 ratings)  |             PHIDEAUX Doomsday Afternoon  |           Crossover Prog (Studio Album)  |         
| 5 |                                     |           2007 |                                4.28![]() (35 ratings)  |             BETWEEN THE BURIED AND ME Colors  |           Tech/Extreme Prog Metal (Studio Album)  |         
| 6 |                                     |           2007 |                                4.19![]() (61 ratings)  |             GAZPACHO Night  |           Crossover Prog (Studio Album)  |         
| 7 |                                     |           2007 |                                4.30![]() (28 ratings)  |             OCEANSIZE Frames  |           Psychedelic/Space Rock (Studio Album)  |         
| 8 |                                     |           2007 |                                4.18![]() (54 ratings)  |             ANEKDOTEN A Time Of Day  |           Heavy Prog (Studio Album)  |         
| 9 |                                     |           2007 |                                4.28![]() (26 ratings)  |             DEADSOUL TRIBE A Lullaby For The Devil  |           Experimental/Post Metal (Studio Album)  |         
| 10 |                                     |           2007 |                                4.28![]() (24 ratings)  |             ALAMAAILMAN VASARAT Maahan  |           RIO/Avant-Prog (Studio Album)  |         
| 11 |                                     |           2007 |                                4.44![]() (14 ratings)  |             MIND'S EYE A Gentleman's Hurricane  |           Progressive Metal (Studio Album)  |         
| 12 |                                     |           2007 |                                4.18![]() (34 ratings)  |             GALAHAD (GBR) Empires Never Last  |           Neo Progressive (Studio Album)  |         
| 13 |                                     |           2007 |                                4.81![]() (7 ratings)  |             SATELLITE Into The Night  |           Neo Progressive (Studio Album)  |         
| 14 |                                     |           2007 |                                4.21![]() (27 ratings)  |             VAN DER GRAAF GENERATOR Real Time  |           Eclectic Prog (Live)  |         
| 15 |                                     |           2007 |                                4.38![]() (15 ratings)  |             SIEGES EVEN Paramount  |           Progressive Metal (Studio Album)  |         
| 16 |                                     |           2007 |                                4.07![]() (69 ratings)  |             MORSE, NEAL Sola Scriptura  |           Symphonic Prog (Studio Album)  |         
| 17 |                                     |           2007 |                                4.46![]() (11 ratings)  |             SALVA Left To Burn  |           Crossover Prog (Studio Album)  |         
| 18 |                                     |           2007 |                                4.26![]() (18 ratings)  |             KNIGHT AREA Under A New Sign  |           Neo Progressive (Studio Album)  |         
| 19 |                                     |           2007 |                                4.02![]() (75 ratings)  |             SYMPHONY X Paradise Lost  |           Progressive Metal (Studio Album)  |         
| 20 |                                     |           2007 |                                4.24![]() (17 ratings)  |             NEMO Si Partie II - L'Homme Idéal  |           Eclectic Prog (Studio Album)  |         
| 21 |                      |           2007 |                                4.57![]() (8 ratings)  |             MAR DE ROBLES Indígena  |           Jazz Rock/Fusion (Studio Album)  |         
| 22 |                                     |           2007 |                                4.02![]() (49 ratings)  |             TOWNSEND, DEVIN Ziltoid the Omniscient  |           Experimental/Post Metal (Studio Album)  |         
| 23 |                                     |           2007 |                                4.59![]() (7 ratings)  |             ZORN, JOHN Six Litanies For Heliogabalus  |           RIO/Avant-Prog (Studio Album)  |         
| 24 |                                     |           2007 |                                4.02![]() (40 ratings)  |             FLOWER KINGS, THE The Sum Of No Evil  |           Symphonic Prog (Studio Album)  |         
| 25 |                                     |           2007 |                                4.01![]() (37 ratings)  |             GOURISHANKAR, THE 2nd Hands  |           Eclectic Prog (Studio Album)  |         
| 26 |                                     |           2007 |                                4.16![]() (16 ratings)  |             FISH Thirteenth Star  |           Neo Progressive (Studio Album)  |         
| 27 |                                     |           2007 |                                3.93![]() (87 ratings)  |             PORCUPINE TREE Nil Recurring  |           Heavy Prog (Singles/EPs/Fan Club/Promo)  |         
| 28 |                                     |           2007 |                                4.02![]() (30 ratings)  |             CIRCUS MAXIMUS Isolate  |           Progressive Metal (Studio Album)  |         
| 29 |                                     |           2007 |                                3.93![]() (74 ratings)  |             BLACKFIELD Blackfield II  |           Prog Related (Studio Album)  |         
| 30 |                                     |           2007 |                                4.12![]() (17 ratings)  |             COHEED & CAMBRIA Good Apollo, I'm Burning Star IV, Volume Two: No World for Tomorrow  |           Prog Related (Studio Album)  |         
| 31 |                                     |           2007 |                                4.40![]() (8 ratings)  |             MANNING, GUY Songs From The Bilston House  |           Eclectic Prog (Studio Album)  |         
| 32 |                                     |           2007 |                                4.27![]() (10 ratings)  |             NEW TROLLS Concerto Grosso, The Seven Seasons  |           Italian Symphonic Prog (Studio Album)  |         
| 33 |                                     |           2007 |                                3.93![]() (55 ratings)  |             RADIOHEAD In Rainbows  |           Crossover Prog (Studio Album)  |         
| 34 |                                     |           2007 |                                4.23![]() (11 ratings)  |             DARKWATER Calling the Earth to Witness  |           Progressive Metal (Studio Album)  |         
| 35 |                                     |           2007 |                                4.67![]() (5 ratings)  |             CATHEDRAL (70'S) The Bridge  |           Symphonic Prog (Studio Album)  |         
| 36 |                                     |           2007 |                                4.30![]() (9 ratings)  |             VIRGIN BLACK Requiem - Mezzo Forte  |           Experimental/Post Metal (Studio Album)  |         
| 37 |                                     |           2007 |                                3.96![]() (36 ratings)  |             MAGIC PIE Circus Of Life  |           Symphonic Prog (Studio Album)  |         
| 38 |                                     |           2007 |                                4.29![]() (9 ratings)  |             CONQUEROR 74 Giorni  |           Italian Symphonic Prog (Studio Album)  |         
| 39 |                                     |           2007 |                                4.50![]() (6 ratings)  |             ANUBIS GATE Andromeda Unchained  |           Progressive Metal (Studio Album)  |         
| 40 |                                     |           2007 |                                4.40![]() (7 ratings)  |             PINEAPPLE THIEF, (THE) What We Have Sown  |           Crossover Prog (Studio Album)  |         
| 41 |                                     |           2007 |                                4.00![]() (24 ratings)  |             REDEMPTION The Origins of Ruin  |           Progressive Metal (Studio Album)  |         
| 42 |                                     |           2007 |                                3.95![]() (32 ratings)  |             SLEEPYTIME GORILLA MUSEUM In Glorious Times  |           RIO/Avant-Prog (Studio Album)  |         
| 43 |                                     |           2007 |                                4.47![]() (6 ratings)  |             GREEN CARNATION A Night Under The Dam  |           Experimental/Post Metal (DVD / Video)  |         
| 44 |                                     |           2007 |                                4.38![]() (7 ratings)  |             BLOTTED SCIENCE The Machinations of Dimentia  |           Tech/Extreme Prog Metal (Studio Album)  |         
| 45 |                                     |           2007 |                                4.21![]() (10 ratings)  |             RITUAL The Hemulic Voluntary Band  |           Prog Related (Studio Album)  |         
| 46 |                                     |           2007 |                                4.25![]() (9 ratings)  |             QUIDAM Alone Together  |           Neo Progressive (Studio Album)  |         
| 47 |                                     |           2007 |                                4.46![]() (6 ratings)  |             OUTER LIMITS Stromatolite  |           Symphonic Prog (Studio Album)  |         
| 48 |                                     |           2007 |                                4.29![]() (8 ratings)  |             CANVAS SOLARIS Cortical Tectonics  |           Tech/Extreme Prog Metal (Studio Album)  |         
| 49 |                                     |           2007 |                                4.57![]() (5 ratings)  |             SAGA Worlds Apart Revisited (DVD)  |           Prog Related (DVD / Video)  |         
| 50 |                                     |           2007 |                                3.98![]() (22 ratings)  |             PLANET X Quantum  |           Jazz Rock/Fusion (Studio Album)  |         
| 51 |                                     |           2007 |                                3.91![]() (35 ratings)  |             THRESHOLD Dead Reckoning  |           Progressive Metal (Studio Album)  |         
| 52 |                                     |           2007 |                                5.00![]() (3 ratings)  |             VIOLETA DE OUTONO Volume 7  |           Psychedelic/Space Rock (Studio Album)  |         
| 53 |                                     |           2007 |                                5.00![]() (3 ratings)  |             TANGENT, THE Going Off On One  |           Eclectic Prog (DVD / Video)  |         
| 54 |                                     |           2007 |                                4.08![]() (12 ratings)  |             BLACK BONZO Sound of the Apocalypse  |           Heavy Prog (Studio Album)  |         
| 55 |                                     |           2007 |                                3.95![]() (22 ratings)  |             NIGHTWISH Dark Passion Play  |           Progressive Metal (Studio Album)  |         
| 56 |                                     |           2007 |                                4.23![]() (8 ratings)  |             GRAYCEON Grayceon  |           Experimental/Post Metal (Studio Album)  |         
| 57 |                                     |           2007 |                                4.08![]() (11 ratings)  |             SENOGUL Senogul  |           Eclectic Prog (Studio Album)  |         
| 58 |                                     |           2007 |                                4.43![]() (5 ratings)  |             DILLINGER ESCAPE PLAN, THE Ire Works  |           Tech/Extreme Prog Metal (Studio Album)  |         
| 59 |                                     |           2007 |                                4.17![]() (8 ratings)  |             SUN CAGED Artemisia  |           Progressive Metal (Studio Album)  |         
| 60 |                                     |           2007 |                                4.83![]() (3 ratings)  |             BLACKMORE'S NIGHT Paris Moon  |           Prog Folk (DVD / Video)  |         
| 61 |                                     |           2007 |                                3.91![]() (21 ratings)  |             APPLE PIE Crossroad  |           Neo Progressive (Studio Album)  |         
| 62 |                                     |           2007 |                                4.14![]() (8 ratings)  |             FROMUZ Audio Diplomacy  |           Jazz Rock/Fusion (Live)  |         
| 63 |                                     |           2007 |                                4.50![]() (4 ratings)  |             THREE The End Is Begun  |           Crossover Prog (Studio Album)  |         
| 64 |                                     |           2007 |                                4.50![]() (4 ratings)  |             ROSETTA Wake/Lift  |           Experimental/Post Metal (Studio Album)  |         
| 65 |                                     |           2007 |                                3.93![]() (16 ratings)  |             DOMINICI 03 A Trilogy Part 2  |           Progressive Metal (Studio Album)  |         
| 66 |                                     |           2007 |                                4.31![]() (5 ratings)  |             NOTABENE Sei Lacrime d'Ambra  |           Italian Symphonic Prog (Studio Album)  |         
| 67 |                                     |           2007 |                                4.07![]() (8 ratings)  |             FLOR DE LOTO Madre Tierra  |           Prog Folk (Studio Album)  |         
| 68 |                                     |           2007 |                                4.08![]() (7 ratings)  |             TORRE DELL ALCHIMISTA, LA Neo  |           Italian Symphonic Prog (Studio Album)  |         
| 69 |                                     |           2007 |                                5.00![]() (2 ratings)  |             PARALLAXE Soundtrack  |           Progressive Metal (Studio Album)  |         
| 70 |                                     |           2007 |                                5.00![]() (2 ratings)  |             WINDS Prominence and Demise  |           Experimental/Post Metal (Studio Album)  |         
| 71 |                                     |           2007 |                                5.00![]() (2 ratings)  |             SIGUR RÓS Heima  |           Experimental/Post Rock (DVD / Video)  |         
| 72 |                                     |           2007 |                                4.33![]() (4 ratings)  |             DEAR HUNTER, THE Act II: The Meaning Of, And All Things Regarding Ms. Leading  |           Crossover Prog (Studio Album)  |         
| 73 |                                     |           2007 |                                4.52![]() (3 ratings)  |             REFUGEE Live in Concert - Newcastle City Hall 1974  |           Symphonic Prog (Live)  |         
| 74 |                                     |           2007 |                                4.00![]() (8 ratings)  |             GLASS HAMMER Culture Of Ascent  |           Symphonic Prog (Studio Album)  |         
| 75 |                                     |           2007 |                                3.78![]() (28 ratings)  |             ULVER Shadows of the Sun  |           Experimental/Post Rock (Studio Album)  |         
| 76 |                                     |           2007 |                                3.84![]() (16 ratings)  |             THERION Gothic Kabbalah  |           Progressive Metal (Studio Album)  |         
| 77 |                                     |           2007 |                                4.09![]() (6 ratings)  |             KEKAL The Habit of Fire  |           Experimental/Post Metal (Studio Album)  |         
| 78 |                                     |           2007 |                                4.48![]() (3 ratings)  |             KBB Proof Of Concept  |           Jazz Rock/Fusion (Studio Album)  |         
| 79 |                                     |           2007 |                                4.27![]() (4 ratings)  |             WYATT, ROBERT Comicopera  |           Canterbury Scene (Studio Album)  |         
| 80 |                                     |           2007 |                                3.89![]() (11 ratings)  |             HIDRIA SPACEFOLK Symetria  |           Psychedelic/Space Rock (Studio Album)  |         
| 81 |                                     |           2007 |                                4.00![]() (7 ratings)  |             PAGAN'S MIND God's Equation  |           Progressive Metal (Studio Album)  |         
| 82 |                                     |           2007 |                                3.88![]() (11 ratings)  |             MYSTERY Beneath the Veil of Winter’s Face  |           Crossover Prog (Studio Album)  |         
| 83 |                                     |           2007 |                                3.82![]() (15 ratings)  |             NEUROSIS Given to the Rising  |           Experimental/Post Metal (Studio Album)  |         
| 84 |                                     |           2007 |                                3.80![]() (15 ratings)  |             RUDESS, JORDAN The Road Home  |           Crossover Prog (Studio Album)  |         
| 85 |                                     |           2007 |                                4.09![]() (5 ratings)  |             PAX CECILIA, THE Blessed Are The Bonds  |           Experimental/Post Metal (Studio Album)  |         
| 86 |                                     |           2007 |                                4.00![]() (6 ratings)  |             OPETH The Roundhouse Tapes  |           Tech/Extreme Prog Metal (Live)  |         
| 87 |                                     |           2007 |                                3.67![]() (93 ratings)  |             RUSH Snakes & Arrows  |           Heavy Prog (Studio Album)  |         
| 88 |                                     |           2007 |                                3.81![]() (12 ratings)  |             YES Montreux 2003  |           Symphonic Prog (DVD / Video)  |         
| 89 |                                     |           2007 |                                3.73![]() (22 ratings)  |             WATCH, THE Primitive  |           Neo Progressive (Studio Album)  |         
| 90 |                                     |           2007 |                                3.81![]() (11 ratings)  |             NEXUS Buenos Aires Free Experience Volumen 2  |           Neo Progressive (Studio Album)  |         
| 91 |                                     |           2007 |                                3.73![]() (20 ratings)  |             KAMELOT Ghost Opera  |           Progressive Metal (Studio Album)  |         
| 92 |                                     |           2007 |                                4.00![]() (5 ratings)  |             DO MAKE SAY THINK You, You're A History In Rust  |           Experimental/Post Rock (Studio Album)  |         
| 93 |                                     |           2007 |                                4.08![]() (4 ratings)  |             LITTLE ATLAS Hollow  |           Symphonic Prog (Studio Album)  |         
| 94 |                                     |           2007 |                                4.07![]() (4 ratings)  |             MINSK The Ritual Fires of Abandonment  |           Experimental/Post Metal (Studio Album)  |         
| 95 |                                     |           2007 |                                4.50![]() (2 ratings)  |             VARIOUS ARTISTS (CONCEPT ALBUMS & THEMED COMPILATIONS) Neo- Broadcast  |           Various Genres (DVD / Video)  |         
| 96 |                                     |           2007 |                                4.20![]() (3 ratings)  |             MAHAVISHNU PROJECT Return To The Emerald Beyond  |           Jazz Rock/Fusion (Boxset / Compilation)  |         
| 97 |                                     |           2007 |                                3.96![]() (5 ratings)  |             SHINING Grindstone  |           RIO/Avant-Prog (Studio Album)  |         
| 98 |                                     |           2007 |                                3.89![]() (6 ratings)  |             MAGNUM Princess Alice And The Broken Arrow  |           Prog Related (Studio Album)  |         
| 99 |                                     |           2007 |                                3.94![]() (5 ratings)  |             EPICA The Divine Conspiracy  |           Progressive Metal (Studio Album)  |         
| 100 |                                     |           2007 |                                3.88![]() (6 ratings)  |             SCHULZE, KLAUS Kontinuum  |           Progressive Electronic (Studio Album)  | 
sâmbătă, 1 decembrie 2007
TOP 100 2007 Most Popular Music Albums
Abonați-vă la:
Postare comentarii (Atom)
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
              
Niciun comentariu:
Trimiteți un comentariu