1 | ![]() | 1975 | 4.67![]() (548 ratings) | PINK FLOYD Wish You Were Here | Psychedelic/Space Rock (Studio Album) |
2 | ![]() | 1972 | 4.68![]() (423 ratings) | JETHRO TULL Thick As A Brick | Prog Folk (Studio Album) |
3 | ![]() | 1973 | 4.64![]() (712 ratings) | GENESIS Selling England By The Pound | Symphonic Prog (Studio Album) |
4 | ![]() | 1972 | 4.63![]() (514 ratings) | GENESIS Foxtrot | Symphonic Prog (Studio Album) |
5 | ![]() | 1972 | 4.59![]() (765 ratings) | YES Close to the Edge | Symphonic Prog (Studio Album) |
6 | ![]() | 1973 | 4.57![]() (640 ratings) | PINK FLOYD Dark Side Of The Moon | Psychedelic/Space Rock (Studio Album) |
7 | ![]() | 1973 | 4.76![]() (51 ratings) | WHO, THE Quadrophenia | Proto-Prog (Studio Album) |
8 | ![]() | 1975 | 4.59![]() (145 ratings) | HARMONIUM Si On Avait Besoin D'Une Cinquième Saison | Symphonic Prog (Studio Album) |
9 | ![]() | 1974 | 4.60![]() (102 ratings) | FOCUS Hamburger Concerto | Symphonic Prog (Studio Album) |
10 | ![]() | 1969 | 4.51![]() (613 ratings) | KING CRIMSON In The Court Of The Crimson King | Eclectic Prog (Studio Album) |
11 | ![]() | 1983 | 4.58![]() (106 ratings) | BACAMARTE Depois Do Fim | Symphonic Prog (Studio Album) |
12 | ![]() | 1974 | 4.54![]() (149 ratings) | SUPERTRAMP Crime of the Century | Crossover Prog (Studio Album) |
13 | ![]() | 1975 | 4.51![]() (169 ratings) | VAN DER GRAAF GENERATOR Godbluff | Eclectic Prog (Studio Album) |
14 | ![]() | 1981 | 4.47![]() (338 ratings) | RUSH Moving Pictures | Heavy Prog (Studio Album) |
15 | ![]() | 1971 | 4.48![]() (281 ratings) | VAN DER GRAAF GENERATOR Pawn Hearts | Eclectic Prog (Studio Album) |
16 | ![]() | 1972 | 4.50![]() (161 ratings) | PREMIATA FORNERIA MARCONI (PFM) Per Un Amico | Italian Symphonic Prog (Studio Album) |
17 | ![]() | 2001 | 4.55![]() (91 ratings) | DREAM THEATER Live Scenes From New York | Progressive Metal (Live) |
18 | ![]() | 1972 | 4.61![]() (56 ratings) | ORME, LE Uomo Di Pezza | Italian Symphonic Prog (Studio Album) |
19 | ![]() | 1977 | 4.44![]() (417 ratings) | PINK FLOYD Animals | Psychedelic/Space Rock (Studio Album) |
20 | ![]() | 1992 | 4.46![]() (223 ratings) | ANGLAGARD Hybris | Symphonic Prog (Studio Album) |
21 | ![]() | 1972 | 4.49![]() (128 ratings) | PREMIATA FORNERIA MARCONI (PFM) Storia Di Un Minuto | Italian Symphonic Prog (Studio Album) |
22 | ![]() | 1974 | 4.43![]() (361 ratings) | KING CRIMSON Red | Eclectic Prog (Studio Album) |
23 | ![]() | 2004 | 4.65![]() (37 ratings) | GENTLE GIANT Giant On The Box (DVD+CD) | Eclectic Prog (DVD / Video) |
24 | ![]() | 1977 | 4.51![]() (80 ratings) | GENTLE GIANT Playing The Fool - The Official Live | Eclectic Prog (Live) |
25 | ![]() | 1973 | 4.46![]() (130 ratings) | MAHAVISHNU ORCHESTRA Birds of Fire | Jazz Rock/Fusion (Studio Album) |
26 | ![]() | 1976 | 4.42![]() (234 ratings) | CAMEL Moonmadness | Symphonic Prog (Studio Album) |
27 | ![]() | 1971 | 4.39![]() (381 ratings) | GENESIS Nursery Cryme | Symphonic Prog (Studio Album) |
28 | ![]() | 1973 | 4.40![]() (264 ratings) | KING CRIMSON Larks' Tongues in Aspic | Eclectic Prog (Studio Album) |
29 | ![]() | 1977 | 4.41![]() (200 ratings) | RUSH A Farewell to Kings | Heavy Prog (Studio Album) |
30 | ![]() | 1978 | 4.40![]() (254 ratings) | RUSH Hemispheres | Heavy Prog (Studio Album) |
31 | ![]() | 1973 | 4.41![]() (175 ratings) | GENTLE GIANT In a Glass House | Eclectic Prog (Studio Album) |
32 | ![]() | 1973 | 4.45![]() (99 ratings) | BANCO DEL MUTUO SOCCORSO Io Sono Nato Libero | Italian Symphonic Prog (Studio Album) |
33 | ![]() | 1977 | 4.49![]() (72 ratings) | DI MEOLA, AL Elegant Gypsy | Jazz Rock/Fusion (Studio Album) |
34 | ![]() | 1980 | 4.50![]() (63 ratings) | S.B.B. Memento Z Banalnym Tryptykiem | Jazz Rock/Fusion (Studio Album) |
35 | ![]() | 1971 | 4.40![]() (212 ratings) | CARAVAN In The Land Of Grey And Pink | Canterbury Scene (Studio Album) |
36 | ![]() | 1973 | 4.55![]() (46 ratings) | AREA Arbeit Macht Frei | Jazz Rock/Fusion (Studio Album) |
37 | ![]() | 2006 | 4.48![]() (69 ratings) | PORCUPINE TREE Arriving Somewhere... | Heavy Prog (DVD / Video) |
38 | ![]() | 1998 | 4.55![]() (45 ratings) | KING CRIMSON Absent Lovers - Live in Montreal, 1984 | Eclectic Prog (Live) |
39 | ![]() | 1997 | 4.45![]() (94 ratings) | PORCUPINE TREE Coma Divine Live | Heavy Prog (Live) |
40 | ![]() | 1973 | 4.72![]() (24 ratings) | COBHAM, BILLY Spectrum | Jazz Rock/Fusion (Studio Album) |
41 | ![]() | 1971 | 4.36![]() (409 ratings) | YES Fragile | Symphonic Prog (Studio Album) |
42 | ![]() | 1983 | 4.37![]() (251 ratings) | MARILLION Script For A Jester's Tear | Neo Progressive (Studio Album) |
43 | ![]() | 2004 | 4.38![]() (225 ratings) | AYREON The Human Equation | Progressive Metal (Studio Album) |
44 | ![]() | 1999 | 4.39![]() (156 ratings) | OPETH Still Life | Tech/Extreme Prog Metal (Studio Album) |
45 | ![]() | 1969 | 4.39![]() (150 ratings) | ZAPPA, FRANK Hot Rats | RIO/Avant-Prog (Studio Album) |
46 | ![]() | 1988 | 4.59![]() (35 ratings) | ZAPPA, FRANK You Can't Do That On Stage Anymore, Vol. 2 | RIO/Avant-Prog (Live) |
47 | ![]() | 1979 | 4.50![]() (53 ratings) | BRUFORD, BILL One of a Kind | Jazz Rock/Fusion (Studio Album) |
48 | ![]() | 1972 | 4.41![]() (112 ratings) | BANCO DEL MUTUO SOCCORSO Darwin! (original version) | Italian Symphonic Prog (Studio Album) |
49 | ![]() | 1984 | 4.64![]() (28 ratings) | JAIVAS, LOS Obras De Violeta Parra | Prog Folk (Studio Album) |
50 | ![]() | 2004 | 4.45![]() (65 ratings) | SLEEPYTIME GORILLA MUSEUM Of Natural History | RIO/Avant-Prog (Studio Album) |
51 | ![]() | 1970 | 4.42![]() (81 ratings) | CARAVAN If I Could Do It All Over Again, I'd Do It All Over You | Canterbury Scene (Studio Album) |
52 | ![]() | 1974 | 4.33![]() (389 ratings) | GENESIS The Lamb Lies Down On Broadway | Symphonic Prog (Studio Album) |
53 | ![]() | 1974 | 4.39![]() (103 ratings) | GRYPHON Red Queen to Gryphon Three | Prog Folk (Studio Album) |
54 | ![]() | 2003 | 4.39![]() (103 ratings) | PINK FLOYD Live At Pompeii | Psychedelic/Space Rock (DVD / Video) |
55 | ![]() | 1975 | 4.37![]() (151 ratings) | HACKETT, STEVE Voyage Of The Acolyte | Symphonic Prog (Studio Album) |
56 | ![]() | 1978 | 4.49![]() (49 ratings) | GROBSCHNITT Solar Music - Live | Symphonic Prog (Live) |
57 | ![]() | 1969 | 4.49![]() (48 ratings) | COLOSSEUM Valentyne Suite | Jazz Rock/Fusion (Studio Album) |
58 | ![]() | 1978 | 4.43![]() (71 ratings) | CAMEL A Live Record | Symphonic Prog (Live) |
59 | ![]() | 1997 | 4.62![]() (27 ratings) | HAPPY FAMILY Toscco | Zeuhl (Studio Album) |
60 | ![]() | 1972 | 4.38![]() (115 ratings) | DEEP PURPLE Made In Japan | Proto-Prog (Live) |
61 | ![]() | 1997 | 4.61![]() (28 ratings) | HÖYRY-KONE Huono Parturi | RIO/Avant-Prog (Studio Album) |
62 | ![]() | 1975 | 4.42![]() (77 ratings) | RENAISSANCE Scheherazade and Other Stories | Symphonic Prog (Studio Album) |
63 | ![]() | 1981 | 4.44![]() (65 ratings) | DÜN Eros | Zeuhl (Studio Album) |
64 | ![]() | 1972 | 4.34![]() (229 ratings) | GENTLE GIANT Octopus | Eclectic Prog (Studio Album) |
65 | ![]() | 1974 | 4.32![]() (439 ratings) | YES Relayer | Symphonic Prog (Studio Album) |
66 | ![]() | 2001 | 4.33![]() (253 ratings) | TOOL Lateralus | Experimental/Post Metal (Studio Album) |
67 | ![]() | 2005 | 4.32![]() (317 ratings) | RIVERSIDE Second Life Syndrome | Progressive Metal (Studio Album) |
68 | ![]() | 1967 | 4.42![]() (66 ratings) | DOORS, THE The Doors | Proto-Prog (Studio Album) |
69 | ![]() | 1974 | 4.40![]() (78 ratings) | WYATT, ROBERT Rock Bottom | Canterbury Scene (Studio Album) |
70 | ![]() | 1974 | 4.41![]() (71 ratings) | GONG Radio Gnome Invisible Vol. 3 - You | Canterbury Scene (Studio Album) |
71 | ![]() | 1976 | 4.35![]() (148 ratings) | VAN DER GRAAF GENERATOR Still Life | Eclectic Prog (Studio Album) |
72 | ![]() | 1973 | 4.37![]() (104 ratings) | ORME, LE Felona E Sorona | Italian Symphonic Prog (Studio Album) |
73 | ![]() | 1975 | 4.31![]() (313 ratings) | CAMEL The Snow Goose | Symphonic Prog (Studio Album) |
74 | ![]() | 1975 | 4.64![]() (24 ratings) | FINCH Glory of the Inner Force | Symphonic Prog (Studio Album) |
75 | ![]() | 1972 | 4.39![]() (77 ratings) | WISHBONE ASH Argus | Prog Related (Studio Album) |
76 | ![]() | 1975 | 4.84![]() (15 ratings) | SLOCHE J'un Oeil | Jazz Rock/Fusion (Studio Album) |
77 | ![]() | 1974 | 4.59![]() (27 ratings) | BARCLAY JAMES HARVEST (BJH) Barclay James Harvest Live | Eclectic Prog (Live) |
78 | ![]() | 2002 | 4.41![]() (62 ratings) | YES Symphonic Live | Symphonic Prog (DVD / Video) |
79 | ![]() | 1981 | 4.42![]() (59 ratings) | JAIVAS, LOS Alturas de Machu Picchu | Prog Folk (Studio Album) |
80 | ![]() | 2002 | 4.33![]() (169 ratings) | PAIN OF SALVATION Remedy Lane | Progressive Metal (Studio Album) |
81 | ![]() | 1975 | 4.36![]() (93 ratings) | OLDFIELD, MIKE Ommadawn | Crossover Prog (Studio Album) |
82 | ![]() | 1990 | 4.43![]() (55 ratings) | PSYCHOTIC WALTZ A Social Grace | Tech/Extreme Prog Metal (Studio Album) |
83 | ![]() | 1975 | 4.33![]() (138 ratings) | GENTLE GIANT Free Hand | Eclectic Prog (Studio Album) |
84 | ![]() | 1998 | 4.43![]() (53 ratings) | RUSH Different Stages - Live | Heavy Prog (Live) |
85 | ![]() | 1975 | 4.49![]() (38 ratings) | AREA Crac ! | Jazz Rock/Fusion (Studio Album) |
86 | ![]() | 1972 | 4.46![]() (44 ratings) | SANTANA Caravanserai | Jazz Rock/Fusion (Studio Album) |
87 | ![]() | 1980 | 4.32![]() (181 ratings) | RUSH Permanent Waves | Heavy Prog (Studio Album) |
88 | ![]() | 1977 | 4.82![]() (15 ratings) | FERMÁTA Huascaran | Jazz Rock/Fusion (Studio Album) |
89 | ![]() | 1970 | 4.33![]() (146 ratings) | VAN DER GRAAF GENERATOR H to He, Who Am the Only One | Eclectic Prog (Studio Album) |
90 | ![]() | 1971 | 4.30![]() (242 ratings) | JETHRO TULL Aqualung | Prog Folk (Studio Album) |
91 | ![]() | 1975 | 4.53![]() (31 ratings) | PHOENIX Cantofabule (Cantafabule) | Prog Folk (Studio Album) |
92 | ![]() | 1978 | 4.45![]() (46 ratings) | KRAFTWERK The Man-Machine (Die Mensch-Maschine) | Progressive Electronic (Studio Album) |
93 | ![]() | 1989 | 4.57![]() (27 ratings) | PHISH Junta | Prog Related (Studio Album) |
94 | ![]() | 1974 | 4.29![]() (302 ratings) | CAMEL Mirage | Symphonic Prog (Studio Album) |
95 | ![]() | 1975 | 4.46![]() (41 ratings) | MAXOPHONE Maxophone | Italian Symphonic Prog (Studio Album) |
96 | ![]() | 1979 | 4.37![]() (79 ratings) | HACKETT, STEVE Spectral Mornings | Symphonic Prog (Studio Album) |
97 | ![]() | 2002 | 4.54![]() (29 ratings) | ARCTURUS The Sham Mirrors | Tech/Extreme Prog Metal (Studio Album) |
98 | ![]() | 1988 | 4.36![]() (77 ratings) | IRON MAIDEN Seventh Son Of A Seventh Son | Prog Related (Studio Album) |
99 | ![]() | 1983 | 4.55![]() (28 ratings) | MARILLION Recital Of The Script | Neo Progressive (DVD / Video) |
100 | ![]() | 1995 | 4.51![]() (32 ratings) | CRUCIS Kronologia | Symphonic Prog (Studio Album) |
sâmbătă, 1 decembrie 2007
TOP 100 Most Popular Music Albums
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu